Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹418.8653 (9 Nov) | ₹12.5635 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.39% | +0.70% |
| 6 months | +2.06% | +3.37%Highest of these | +2.18% |
| 1 year, a year | +0.84% | +6.47%Highest of these | +3.12% |
| 3 years, a year | +10.89%Highest of these | +7.31% | +5.90% |
| 5 years, a year | +10.40%Highest of these | +6.75% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.