Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹5,204.1377 (8 Nov) | ₹15.2503 (9 Nov) |
| 1 month | +3.87% | +0.48% | +11.25%Highest of these |
| 6 months | +2.06% | +3.22% | +4.36%Highest of these |
| 1 year, a year | +0.84% | +6.51%Highest of these | −0.99% |
| 3 years, a year | +10.89%Highest of these | +6.90% | +9.86% |
| 5 years, a year | +10.40%Highest of these | +6.42% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.