Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹115.8451 (6 Nov) | ₹104.9992 (9 Nov) |
| 1 month | +3.87%Highest of these | +2.43% | −0.13% |
| 6 months | +2.06% | +7.21%Highest of these | +1.90% |
| 1 year, a year | +0.84% | +2.25% | +2.54%Highest of these |
| 3 years, a year | +10.89% | +11.65%Highest of these | +6.34% |
| 5 years, a year | +10.40%Highest of these | +9.56% | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.