Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹2,242.1900 (6 Nov) | ₹1,387.6225 (8 Nov) |
| 1 month | +3.87% | +4.93%Highest of these | +0.49% |
| 6 months | +2.06% | +7.27%Highest of these | +3.24% |
| 1 year, a year | +0.84% | +8.42%Highest of these | +6.47% |
| 3 years, a year | +10.89% | +16.51%Highest of these | +6.84% |
| 5 years, a year | +10.40% | +11.89%Highest of these | +6.39% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.