Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Short Duration Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹116.7394 (6 Nov) | ₹55.4940 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.82% | +0.37% |
| 6 months | +2.06% | +2.28% | +2.90%Highest of these |
| 1 year, a year | +0.84% | +3.80% | +4.96%Highest of these |
| 3 years, a year | +10.89%Highest of these | +6.85% | +7.54% |
| 5 years, a year | +10.40%Highest of these | +6.52% | +6.88% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.