Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Ultra Short term Fund - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Ultra Short Duration Fund | Credit Risk Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹32.6875 (9 Nov) | ₹19.1697 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.39% | +0.42% |
| 6 months | +2.64% | +3.34%Highest of these | +3.03% |
| 1 year, a year | +1.35% | +6.50%Highest of these | +5.41% |
| 3 years, a year | +10.86%Highest of these | +7.33% | +7.17% |
| 5 years, a year | +10.05%Highest of these | +6.81% | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.