Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Credit Risk Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Money Market Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹38.9996 (9 Nov) | ₹1,334.7059 (9 Nov) |
| 1 month | +3.87%Highest of these | +0.72% | +0.41% |
| 6 months | +2.06% | +4.08%Highest of these | +3.40% |
| 1 year, a year | +0.84% | +7.45%Highest of these | +6.44% |
| 3 years, a year | +10.89%Highest of these | +8.94% | +7.12% |
| 5 years, a year | +10.40%Highest of these | +7.98% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.