Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Banking and PSU Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹45.8773 (8 Nov) | ₹73.1422 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.46% | +0.44% |
| 6 months | +2.06% | +3.02%Highest of these | +2.80% |
| 1 year, a year | +0.84% | +6.09%Highest of these | +4.77% |
| 3 years, a year | +10.89%Highest of these | +6.71% | +7.24% |
| 5 years, a year | +10.40%Highest of these | +6.34% | +6.45% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.