Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹45.8773 (8 Nov) | ₹1,475.7310 (8 Nov) |
| 1 month | +3.87%Highest of these | +0.46% | +0.47% |
| 6 months | +2.06% | +3.02%Highest of these | +2.62% |
| 1 year, a year | +0.84% | +6.09%Highest of these | +5.25% |
| 3 years, a year | +10.89%Highest of these | +6.71% | +5.99% |
| 5 years, a year | +10.40%Highest of these | +6.34% | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.