Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹121.2831 (6 Nov) | ₹38.9589 (6 Nov) |
| 1 month | +3.87%Highest of these | +2.37% | +0.58% |
| 6 months | +2.06% | +3.23% | +4.02%Highest of these |
| 1 year, a year | +0.84% | +11.42%Highest of these | +7.41% |
| 3 years, a year | +10.89% | +16.03%Highest of these | +8.95% |
| 5 years, a year | +10.40% | +14.55%Highest of these | +8.02% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.