Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹121.2831 (6 Nov) | ₹16.4485 (6 Nov) |
| 1 month | +3.87%Highest of these | +2.37% | +0.42% |
| 6 months | +2.06% | +3.23% | +3.42%Highest of these |
| 1 year, a year | +0.84% | +11.42%Highest of these | +6.43% |
| 3 years, a year | +10.89% | +16.03%Highest of these | +7.23% |
| 5 years, a year | +10.40% | +14.55%Highest of these | +6.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.