Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹466.3022 (6 Nov) | ₹2,535.0121 (8 Nov) |
| 1 month | +3.87%Highest of these | +2.24% | +0.48% |
| 6 months | +2.06% | +5.72%Highest of these | +3.32% |
| 1 year, a year | +0.84% | +11.12%Highest of these | +6.59% |
| 3 years, a year | +10.89% | +15.45%Highest of these | +6.95% |
| 5 years, a year | +10.40% | +14.56%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.