Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹93.9483 (6 Nov) | ₹7,022.7116 (9 Nov) |
| 1 month | +6.36%Highest of these | +5.56% | +0.48% |
| 6 months | +2.64% | +2.19% | +3.30%Highest of these |
| 1 year, a year | +1.35% | +0.18% | +6.57%Highest of these |
| 3 years, a year | +10.86% | +13.63%Highest of these | +6.94% |
| 5 years, a year | +10.05% | +11.90%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.