Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | Corporate Bond Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹73.1422 (6 Nov) | ₹51.3083 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.44% | +0.37% |
| 6 months | +2.06% | +2.80%Highest of these | +2.44% |
| 1 year, a year | +0.84% | +4.77%Highest of these | +4.00% |
| 3 years, a year | +10.89%Highest of these | +7.24% | +7.05% |
| 5 years, a year | +10.40%Highest of these | +6.45% | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.