Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | Overnight Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹73.1422 (6 Nov) | ₹1,462.7144 (8 Nov) |
| 1 month | +3.87%Highest of these | +0.44% | +0.47% |
| 6 months | +2.06% | +2.80%Highest of these | +2.63% |
| 1 year, a year | +0.84% | +4.77% | +5.28%Highest of these |
| 3 years, a year | +10.89%Highest of these | +7.24% | +6.01% |
| 5 years, a year | +10.40%Highest of these | +6.45% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.