Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Ultra Short Duration Fund | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹18.8910 (6 Nov) | ₹2,535.0121 (8 Nov) |
| 1 month | +3.87%Highest of these | +0.38% | +0.48% |
| 6 months | +2.06% | +3.08% | +3.32%Highest of these |
| 1 year, a year | +0.84% | +6.10% | +6.59%Highest of these |
| 3 years, a year | +10.89%Highest of these | +6.38% | +6.95% |
| 5 years, a year | +10.40%Highest of these | +5.85% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.