Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Medium Term Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Medium Duration Fund | Credit Risk Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹27.6588 (6 Nov) | ₹42.6899 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.40% | +0.57% |
| 6 months | +2.06% | +3.41% | +3.88%Highest of these |
| 1 year, a year | +0.84% | +5.79% | +7.36%Highest of these |
| 3 years, a year | +10.89%Highest of these | +8.76% | +8.85% |
| 5 years, a year | +10.40%Highest of these | +7.38% | +7.89% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.