Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Medium Term Fund - Direct Plan - GrowthRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Medium Duration Fund | Overnight Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹27.6874 (9 Nov) | ₹4,119.0390 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.58% | +0.47% |
| 6 months | +2.64% | +3.45%Highest of these | +2.63% |
| 1 year, a year | +1.35% | +5.85%Highest of these | +5.23% |
| 3 years, a year | +10.86%Highest of these | +8.73% | +5.96% |
| 5 years, a year | +10.05%Highest of these | +7.34% | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.