Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | Credit Risk Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹25.5540 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.33% | +0.36% |
| 6 months | +2.06% | +2.56% | +3.89%Highest of these |
| 1 year, a year | +0.84% | +4.09% | +10.66%Highest of these |
| 3 years, a year | +10.89% | +6.96% | +13.79%Highest of these |
| 5 years, a year | +10.40% | +6.25% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.