Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹25.4003 (6 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +3.87% | +0.19% | +6.79%Highest of these |
| 6 months | +2.06% | +2.90% | +7.15%Highest of these |
| 1 year, a year | +0.84% | +5.53% | +8.69%Highest of these |
| 3 years, a year | +10.89% | +7.37% | +16.55%Highest of these |
| 5 years, a year | +10.40% | +6.49% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.