Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹18.0481 (9 Nov) | ₹71.7688 (9 Nov) | ₹536.4011 (9 Nov) |
| 1 month | +6.36% | +3.71% | +6.87%Highest of these |
| 6 months | +2.64% | +11.54%Highest of these | +0.05% |
| 1 year, a year | +1.35% | +4.92%Highest of these | −3.23% |
| 3 years, a year | +10.86% | +17.73%Highest of these | +9.67% |
| 5 years, a year | +10.05% | +13.24%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.