Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | SBI CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹63.8912 (9 Nov) | ₹54.5351 (9 Nov) |
| 1 month | +6.36%Highest of these | −0.11% | +0.56% |
| 6 months | +2.64% | −0.28% | +4.37%Highest of these |
| 1 year, a year | +1.35% | +7.46% | +7.68%Highest of these |
| 3 years, a year | +10.86% | +19.19%Highest of these | +8.47% |
| 5 years, a year | +10.05% | +15.65%Highest of these | +7.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.