Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Overnight Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹63.7118 (6 Nov) | ₹1,014.0503 (8 Nov) |
| 1 month | +3.87%Highest of these | −1.26% | +0.47% |
| 6 months | +2.06%Highest of these | +1.91% | – |
| 1 year, a year | +0.84% | +7.40%Highest of these | – |
| 3 years, a year | +10.89% | +19.75%Highest of these | – |
| 5 years, a year | +10.40% | +16.20%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.