Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹45.1600 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +6.36% | +7.99%Highest of these | +3.69% |
| 6 months | +2.64% | +6.94%Highest of these | +6.12% |
| 1 year, a year | +1.35% | +4.68% | +9.39%Highest of these |
| 3 years, a year | +10.86% | +12.46% | +12.56%Highest of these |
| 5 years, a year | +10.05% | +7.84% | +10.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.