Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | Bajaj Finserv Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹28.3600 (9 Nov) | ₹1,251.8574 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.57% | +0.49% |
| 6 months | +2.64% | +4.16%Highest of these | +3.31% |
| 1 year, a year | +1.35% | +11.70%Highest of these | +6.53% |
| 3 years, a year | +10.86% | +13.04%Highest of these | +6.93% |
| 5 years, a year | +10.05% | +10.89%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.