Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Dynamic Bond | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹22.8149 (6 Nov) | ₹424.1844 (8 Nov) |
| 1 month | +3.87%Highest of these | +0.74% | +0.47% |
| 6 months | +2.06% | +2.33% | +3.24%Highest of these |
| 1 year, a year | +0.84% | +3.08% | +6.49%Highest of these |
| 3 years, a year | +10.89%Highest of these | +6.95% | +6.90% |
| 5 years, a year | +10.40%Highest of these | +6.29% | +6.41% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.