Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹41.4400 (6 Nov) | ₹1,636.8703 (6 Nov) |
| 1 month | +3.87% | +5.96% | +6.83%Highest of these |
| 6 months | +2.06% | +7.08%Highest of these | +3.41% |
| 1 year, a year | +0.84% | +2.63%Highest of these | −1.81% |
| 3 years, a year | +10.89% | +11.04% | +11.85%Highest of these |
| 5 years, a year | +10.40% | +10.20% | +11.14%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.