Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹41.6600 (9 Nov) | ₹21.8296 (9 Nov) |
| 1 month | +6.36% | +7.93%Highest of these | +5.91% |
| 6 months | +2.64% | +8.07% | +12.75%Highest of these |
| 1 year, a year | +1.35% | +3.27% | +15.63%Highest of these |
| 3 years, a year | +10.86% | +11.09% | +19.84%Highest of these |
| 5 years, a year | +10.05%Highest of these | +9.96% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.