Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Childrens' Fund | Gilt Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹30.9434 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +6.36% | +6.43%Highest of these | +0.48% |
| 6 months | +2.64% | +4.78%Highest of these | +4.33% |
| 1 year, a year | +1.35% | +2.50% | +7.33%Highest of these |
| 3 years, a year | +10.86%Highest of these | +10.42% | +8.12% |
| 5 years, a year | +10.05%Highest of these | +6.29% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.