Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Childrens' Fund | Contra Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹31.5352 (9 Nov) | ₹183.6060 (9 Nov) |
| 1 month | +6.36% | +6.43%Highest of these | +6.19% |
| 6 months | +2.64% | +4.78%Highest of these | +2.08% |
| 1 year, a year | +1.35% | +2.50%Highest of these | +1.06% |
| 3 years, a year | +10.86% | +10.53% | +15.34%Highest of these |
| 5 years, a year | +10.05% | +6.44% | +13.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.