Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Childrens' Fund | Corporate Bond Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹31.3579 (6 Nov) | ₹16.5892 (9 Nov) |
| 1 month | +3.87% | +4.88%Highest of these | +0.52% |
| 6 months | +2.06% | +3.99%Highest of these | +2.29% |
| 1 year, a year | +0.84% | +1.92% | +3.57%Highest of these |
| 3 years, a year | +10.89%Highest of these | +10.31% | +6.81% |
| 5 years, a year | +10.40%Highest of these | +6.56% | +5.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.