Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Credit Risk Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹21.3054 (9 Nov) | ₹19.1697 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.34% | +0.42% |
| 6 months | +2.64% | +2.90% | +3.03%Highest of these |
| 1 year, a year | +1.35% | +5.14% | +5.41%Highest of these |
| 3 years, a year | +10.86%Highest of these | +7.10% | +7.17% |
| 5 years, a year | +10.05%Highest of these | +6.14% | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.