Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | ELSS |
| Latest NAV | ₹18.0481 (9 Nov) | ₹51.3597 (9 Nov) | ₹536.4011 (9 Nov) |
| 1 month | +6.36% | +0.53% | +6.87%Highest of these |
| 6 months | +2.64%Highest of these | +2.51% | +0.05% |
| 1 year, a year | +1.35% | +4.07%Highest of these | −3.23% |
| 3 years, a year | +10.86%Highest of these | +7.04% | +9.67% |
| 5 years, a year | +10.05%Highest of these | +6.32% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.