Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Short Duration Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹33.6062 (6 Nov) | ₹71.1256 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.83% | +0.45% |
| 6 months | +2.06% | +2.02% | +2.96%Highest of these |
| 1 year, a year | +0.84% | +2.50% | +5.55%Highest of these |
| 3 years, a year | +10.89%Highest of these | +6.25% | +7.65% |
| 5 years, a year | +10.40%Highest of these | +5.58% | +7.15% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.