Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Banking and PSU Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹34.1643 (6 Nov) | ₹25.4003 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.40% | +0.19% |
| 6 months | +2.06% | +3.37%Highest of these | +2.90% |
| 1 year, a year | +0.84% | +6.47%Highest of these | +5.53% |
| 3 years, a year | +10.89%Highest of these | +7.26% | +7.37% |
| 5 years, a year | +10.40%Highest of these | +6.54% | +6.49% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.