Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹34.1643 (6 Nov) | ₹1,014.0503 (8 Nov) |
| 1 month | +3.87%Highest of these | +0.40% | +0.47% |
| 6 months | +2.06% | +3.37%Highest of these | – |
| 1 year, a year | +0.84% | +6.47%Highest of these | – |
| 3 years, a year | +10.89%Highest of these | +7.26% | – |
| 5 years, a year | +10.40%Highest of these | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.