Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹46.6900 (9 Nov) | ₹118.2760 (9 Nov) |
| 1 month | +6.36% | +7.86%Highest of these | +7.63% |
| 6 months | +2.64% | +3.21% | +4.84%Highest of these |
| 1 year, a year | +1.35% | +2.82%Highest of these | +2.05% |
| 3 years, a year | +10.86% | +15.81%Highest of these | +12.72% |
| 5 years, a year | +10.05% | +12.43%Highest of these | +9.63% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.