Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹16.5892 (9 Nov) | ₹4,482.7756 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.52% | +0.49% |
| 6 months | +2.64% | +2.29% | +3.26%Highest of these |
| 1 year, a year | +1.35% | +3.57% | +6.51%Highest of these |
| 3 years, a year | +10.86%Highest of these | +6.81% | +6.87% |
| 5 years, a year | +10.05%Highest of these | +5.82% | +6.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.