Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹29.2733 (6 Nov) | ₹15.2419 (6 Nov) |
| 1 month | +3.87% | +2.12% | +9.94%Highest of these |
| 6 months | +2.06% | +5.89%Highest of these | +3.64% |
| 1 year, a year | +0.84% | +8.43%Highest of these | −1.08% |
| 3 years, a year | +10.89% | +12.35%Highest of these | +9.81% |
| 5 years, a year | +10.40% | +10.72%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.