Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Corporate Bond Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹17.6246 (9 Nov) | ₹16.5892 (9 Nov) |
| 1 month | +3.87%Highest of these | +0.37% | +0.52% |
| 6 months | +2.06% | +3.20%Highest of these | +2.29% |
| 1 year, a year | +0.84% | +5.88%Highest of these | +3.57% |
| 3 years, a year | +10.89%Highest of these | +7.37% | +6.81% |
| 5 years, a year | +10.40%Highest of these | +6.10% | +5.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.