Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Ultra Short Term Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Ultra Short Duration Fund | Banking and PSU Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹16.8395 (9 Nov) | ₹73.2163 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.39% | +0.62% |
| 6 months | +2.64% | +3.28%Highest of these | +2.77% |
| 1 year, a year | +1.35% | +6.28%Highest of these | +4.85% |
| 3 years, a year | +10.86%Highest of these | +7.16% | +7.22% |
| 5 years, a year | +10.05%Highest of these | +6.62% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.