Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Ultra Short Term Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Ultra Short Duration Fund | Gilt Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹16.8395 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.39% | +1.27% |
| 6 months | +2.64% | +3.28%Highest of these | +2.42% |
| 1 year, a year | +1.35% | +6.28%Highest of these | +2.67% |
| 3 years, a year | +10.86%Highest of these | +7.16% | +6.23% |
| 5 years, a year | +10.05%Highest of these | +6.62% | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.