Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,497.5413 (9 Nov) | ₹118.2760 (9 Nov) |
| 1 month | +3.87% | +0.47% | +7.63%Highest of these |
| 6 months | +2.06% | +2.64% | +4.84%Highest of these |
| 1 year, a year | +0.84% | +5.27%Highest of these | +2.05% |
| 3 years, a year | +10.89% | +6.00% | +12.72%Highest of these |
| 5 years, a year | +10.40% | +67.64%Highest of these | +9.63% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.