Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,475.7310 (8 Nov) | ₹142.9040 (6 Nov) |
| 1 month | +3.87% | +0.47% | +5.70%Highest of these |
| 6 months | +2.06% | +2.62% | +5.89%Highest of these |
| 1 year, a year | +0.84% | +5.25%Highest of these | +4.62% |
| 3 years, a year | +10.89% | +5.99% | +13.00%Highest of these |
| 5 years, a year | +10.40% | +5.76% | +12.26%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.