Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | SBI Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Corporate Bond Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹17.0940 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.47% | +0.40% |
| 6 months | +2.64% | +2.64% | +2.72%Highest of these |
| 1 year, a year | +1.35% | +5.27%Highest of these | +4.26% |
| 3 years, a year | +10.86%Highest of these | +6.01% | +7.12% |
| 5 years, a year | +10.05%Highest of these | +5.78% | +6.30% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.