Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,486.4755 (8 Nov) | ₹15.2419 (6 Nov) |
| 1 month | +3.87% | +0.46% | +9.94%Highest of these |
| 6 months | +2.06% | +3.00% | +3.64%Highest of these |
| 1 year, a year | +0.84% | +6.16%Highest of these | −1.08% |
| 3 years, a year | +10.89%Highest of these | +6.65% | +9.81% |
| 5 years, a year | +10.40%Highest of these | +6.20% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.