Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Overnight Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,449.8301 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +3.87% | +0.48% | +6.30%Highest of these |
| 6 months | +2.06% | +2.65%Highest of these | +0.90% |
| 1 year, a year | +0.84% | +5.34%Highest of these | −5.17% |
| 3 years, a year | +10.89%Highest of these | +6.01% | +10.03% |
| 5 years, a year | +10.40% | +5.76% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.