Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Sundaram Corporate Bond Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹32.4204 (9 Nov) | ₹44.3581 (9 Nov) |
| 1 month | +6.36% | +6.52%Highest of these | +0.46% |
| 6 months | +2.64%Highest of these | +1.19% | +2.64% |
| 1 year, a year | +1.35% | −5.10% | +4.18%Highest of these |
| 3 years, a year | +10.86%Highest of these | +9.80% | +6.95% |
| 5 years, a year | +10.05% | +10.82%Highest of these | +6.09% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.