Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹32.5079 (6 Nov) | ₹13.4806 (6 Nov) |
| 1 month | +3.87% | +6.30%Highest of these | +0.28% |
| 6 months | +2.06% | +0.90% | +2.65%Highest of these |
| 1 year, a year | +0.84% | −5.17% | +4.32%Highest of these |
| 3 years, a year | +10.89%Highest of these | +10.03% | +7.16% |
| 5 years, a year | +10.40% | +11.22%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.