Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹27.6853 (6 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +3.87% | −1.23% | +6.80%Highest of these |
| 6 months | +2.06% | −1.34% | +4.57%Highest of these |
| 1 year, a year | +0.84% | −0.93% | +2.81%Highest of these |
| 3 years, a year | +10.89% | +14.36%Highest of these | +12.79% |
| 5 years, a year | +10.40% | +12.18%Highest of these | +10.04% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.